| Aircraft Class | A/C Wingspan | Daily Fee (30 min to 24 hrs) |
|---|---|---|
| 1 | less than 49 feet | $111.80 |
| 2 | 50 to 79 feet | $111.80 |
| 3 | 80 to 118 feet | $223.59 |
| 4 | 119 to 171 feet | $335.39 |
| 5 | 172 to 214 feet | $335.39 |
| 6 | over 214 feet | $335.39 |
| Stair Truck | |
|---|---|
| Operated by CVGAA | $85.00 per turn/use |
| Operated by self | $85.00 per turn/use |